Deze 34-inch Philips WQHD-monitor (1920x1200) heeft een VA-paneel met een grote kijkhoek. De vernieuwingsfrequentie van 120 Hz zorgt voor vloeiende prestaties. De SoftBlue-technologieën verminderen vermoeide ogen, zodat je de hele dag productief kunt blijven.
| Technische Specificaties |
| Beeldscherm: |
| Beeldschermdiagonaal: | 86,4 cm (34") |
| Resolutie: | 3440 x 1440 Pixels |
| HD type: | Wide Quad HD |
| Oorspronkelijke beeldverhouding: | 21:9 |
| Display technologie: | LCD |
| Soort paneel: | VA |
| LED backlight: | t_yes |
| Backlight type: | W-LED |
| Touchscreen: | t_no |
| Helderheid (typisch): | 350 cd/m² |
| Responstijd: | 4 ms |
| Type reactietijdmeting: | GTG (Gray to Gray) |
| Antireflectiescherm: | t_yes |
| Beeldscherm vorm: | Gebogen |
| Typische contrastverhouding: | 3500:1 |
| Contrast ratio (dynamisch): | 50000000:1 |
| Marketingnaam dynamische contrastratio: | SmartContrast |
| Maximale refresh snelheid: | 120 Hz |
| Kijkhoek, horizontaal: | 178° |
| Kijkhoek, verticaal: | 178° |
| Beeldscherm, aantal kleuren: | 1,07 miljard kleuren |
| Pixel pitch: | 0,23175 x 0,23175 mm |
| Pixeldichtheid: | 110 ppi |
| Frequentiebereik verticaal: | 48 - 100 Hz |
| Grootte beeld (horizontaal): | 79,7 cm |
| Grootte beeld (verticaal): | 33,4 cm |
| Schermdiameter in centimeters: | 86,36 cm |
| HDR-ondersteuning: | t_yes |
| High Dynamic Range (HDR)-technologie: | High Dynamic Range 10 (HDR10) |
| DDC/CI: | t_yes |
| Waasniveau: | 25 procent |
| Hardheid oppervlak: | 3H |
| Kleurstandaard gamut: | sRGB, NTSC |
| sRGB-dekking (gemiddeld): | 120 procent |
| NTSC-dekking (normaal): | 104 procent |
| sRGB: | t_yes |
| Schermgrootte: | 34 inch/86.36 cm |
| Technische Specificaties |
|
| Prestatie: |
| NVIDIA G-SYNC: | t_no |
| AMD FreeSync: | t_no |
| VESA Adaptive Sync-ondersteuning: | t_yes |
| Knippervrije technologie: | t_yes |
| Technische Specificaties |
|
| Multimedia: |
| Aantal luidsprekers: | 2 |
| Gemiddeld vermogen: | 10 W |
| Ingebouwde luidsprekers: | t_yes |
| Ingebouwde camera: | t_no |
| Technische Specificaties |
|
| Design: |
| Markt positionering: | Bedrijf |
| Kleur van het product: | Zwart |
| Rand voorzijde: | Zwart |
| Voetenkleur: | Zwart |
| Technische Specificaties |
|
| Poorten & interfaces: |
| Ingebouwde USB-hub: | t_yes |
| Type USB-upstreampoort: | USB Type-B |
| Aantal upstream-poorten: | 1 |
| Aantal USB Type-B-upstreampoorten: | 1 |
| Aantal USB Type-A downstream-poorten: | 3 |
| Aantal USB Type-C downstreampoorten: | 1 |
| HDMI: | t_yes |
| HDMI versie: | 2.1 |
| Aantal DisplayPorts: | 1 |
| DisplayPort-uitgangsversie: | 1.4 |
| Audio-uitgang: | t_yes |
| HDCP: | t_yes |
| HDCP versie: | 2.3 |
| Technische Specificaties |
|
| Ergonomie: |
| VESA-montage: | t_yes |
| Paneelmontage-interface: | 100 x 100 mm |
| Bevestigingsmogelijkheid voor kabelslot: | t_yes |
| Kabelslot sleuf type: | Kensington |
| In hoogte verstelbaar: | t_yes |
| Verstelbare hoogte (max): | 18 cm |
| Draaibaar: | t_yes |
| Horizontaal draaibaar: | -180 - 180° |
| kantel aanpassingen: | t_yes |
| Bereik kantelhoek: | -5 - 30° |
| Picture-in-Picture: | t_yes |
| On Screen Display (OSD): | t_yes |
| On Screen Display (OSD)-talen: | Portugees, Tsjechisch, Nederlands, Engels, Fins, Frans, Duits, Grieks, Hongaars, Italiaans, Japans, Koreaans, Pools, Russisch, Vereenvoudigd Chinees, Spaans, Zweeds, Traditioneel Chinees, Turks, Oekraïens |
| Technische Specificaties |
|
| Energie: |
| Energie-efficiëntieklasse (SDR): | E |
| Stroomverbruik (typisch): | 28,7 W |
| Stroomverbruik (in standby): | 0,3 W |
| Stroomverbruik (indien uit): | 0,3 W |
| Stroomverbruik (PowerSave): | 21,7 W |
| AC-ingangsspanning: | 100 - 240 V |
| AC-ingangsfrequentie: | 50/60 Hz |
| Soort voeding: | Intern |
| Technische Specificaties |
|
| Eisen aan de omgeving: |
| Bedrijfstemperatuur (T-T): | 0 - 40 °C |
| Temperatuur bij opslag: | -20 - 60 °C |
| Relatieve vochtigheid in bedrijf (V-V): | 20 - 80 procent |
| Hoogte, in bedrijf: | 0 - 3658 m |
| Hoogte bij opslag: | 0 - 12192 m |
| Technische Specificaties |
|
| Gewicht en omvang: |
| Breedte apparaat (met standaard): | 807 mm |
| Diepte apparaat (met standaard): | 287 mm |
| Hoogte apparaat (met standaard): | 604 mm |
| Gewicht (met standaard): | 10 kg |
| Breedte ( zonder voet ): | 807 mm |
| Diepte ( zonder voet ): | 111 mm |
| Hoogte (zonder voet ): | 369 mm |
| Gewicht (zonder voet): | 7,41 kg |
| Technische Specificaties |
|
| Verpakking: |
| Breedte verpakking: | 930 mm |
| Diepte verpakking: | 188 mm |
| Hoogte verpakking: | 525 mm |
| Gewicht verpakking: | 14,1 kg |
| Technische Specificaties |
|
| Inhoud van de verpakking: |
| Staander inbegrepen: | t_yes |
| Gebruikershandleiding: | t_yes |
| Meegeleverde software: | SmartControl |
| Technische Specificaties |
|
| Duurzaamheid: |
| Bevat geen: | Kwik, PVC/BFR |
| Technische Specificaties |
|
| Overige specificaties: |
| Compatibele besturingssystemen: | Mac OS; Windows 11/10 |
| Beeld naast beeld (PbP): | t_yes |
| Glanstype buitenzijde: | Getextureerd |
| Monitor sync inputsignaal: | Separate Sync; Sync on Green |
| Gebruikersknoppen: | SmartImage; Input; Brightness; Menu; Power On/Off |
| Beeldverbetering: | SmartImage |
| MultiView: | PIP/PBP mode; 2 x devices |
| Officiële goedkeuringen: | CB; CE Mark; South Africa Energy; TUV/GS; TUV Ergo; TCO Certified; TCO Certified Edge; EAC; EAC ROHS; MEPS; CEL; CCC; CECP; UKCA; EMF; FCC; ICES-003; eyesafe® CERTIFIED 2.0; TÜV Rheinland Low Blue Light (Hardware Solution) |
| SoftBlue: | t_yes |
| EasyRead-modus: | t_yes |
| Technische Specificaties |
|
| Recyclinginformatie: |
| Verpakkingsrecycleerbaarheidsgraad: | 100 procent |
| Product post-consumer gerecycled plastic: | 85 procent |
|