Straal professionaliteit uit met de HP 34 inch WQHD Conferencing Monitor met ingebouwde AI. Dankzij Intelligent Conferencing kun je productief samenwerken op een hoog niveau. En dat allemaal op een indrukwekkend, ultrabreed scherm met krachtige ThunderboltT 4-functionaliteit.
| Technische Specificaties |
| Beeldscherm: |
| Beeldschermdiagonaal: | 86,4 cm (34") |
| Resolutie: | 3440 x 1440 Pixels |
| HD type: | Wide Quad HD |
| Oorspronkelijke beeldverhouding: | 21:9 |
| Display technologie: | LCD |
| Soort paneel: | IPS Black |
| LED backlight: | t_yes |
| Backlight type: | Edge-Lit |
| Touchscreen: | t_no |
| Helderheid (typisch): | 400 cd/m² |
| Responstijd: | 5 ms |
| Type reactietijdmeting: | GTG (Gray to Gray) |
| Beeldoppervlakte: | Mat |
| Antireflectiescherm: | t_yes |
| Beeldscherm vorm: | Gebogen |
| Schermkrommingsclassificatie: | 1900R |
| Ondersteunde grafische resoluties: | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3440 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Beeldverhouding: | 21:9 |
| Typische contrastverhouding: | 2000:1 |
| Maximale refresh snelheid: | 120 Hz |
| Kijkhoek, horizontaal: | 178° |
| Kijkhoek, verticaal: | 178° |
| Beeldscherm, aantal kleuren: | 16,7 miljoen kleuren |
| Pixel pitch: | 0,23 x 0,23 mm |
| Pixeldichtheid: | 109 ppi |
| Frequentiebereik horizontaal: | 30 - 190 kHz |
| Frequentiebereik verticaal: | 30 - 120 Hz |
| Grootte beeld (horizontaal): | 80 cm |
| Grootte beeld (verticaal): | 33,5 cm |
| Schermdiameter in centimeters: | 86,4 cm |
| HDR-ondersteuning: | t_yes |
| High Dynamic Range (HDR)-technologie: | DisplayHDR 400 |
| Waasniveau: | 25 procent |
| Hardheid oppervlak: | 3H |
| Kleurdiepte: | 8 Bit |
| Kleurstandaard gamut: | sRGB, DCI-P3 |
| Kleurbereik: | 100 procent |
| sRGB-dekking (gemiddeld): | 100 procent |
| Gleurengamma DCI-P3: | 98 procent |
| Technische Specificaties |
|
| Prestatie: |
| NVIDIA G-SYNC: | t_no |
| AMD FreeSync: | t_yes |
| AMD FreeSync-type: | FreeSync Premium |
| VESA Adaptive Sync-ondersteuning: | t_yes |
| Knippervrije technologie: | t_yes |
| Laag-blauw-licht-technologie: | t_yes |
| HP-segment: | Bedrijf |
| Infrarood (IR) sensor: | t_yes |
| Technische Specificaties |
|
| Multimedia: |
| Aantal luidsprekers: | 4 |
| Gemiddeld vermogen: | 12 W |
| Ingebouwde luidsprekers: | t_yes |
| Megapixels: | 5 MP |
| Ingebouwde microfoon: | t_yes |
| Ingebouwde audio decoders: | DTS Virtual:X |
| Ingebouwde camera: | t_yes |
| Technische Specificaties |
|
| Design: |
| Markt positionering: | Bedrijf |
| Kleur van het product: | Zwart, Zilver |
| Afneembare standaard: | t_yes |
| Voetenkleur: | Zilver, Zwart |
| Technische Specificaties |
|
| Poorten & interfaces: |
| Ingebouwde USB-hub: | t_yes |
| Versie USB-hub: | 3.2 Gen 2 (3.1 Gen 2) |
| Aantal USB Type-C-upstreampoorten: | 1 |
| Aantal USB Type-A downstream-poorten: | 5 |
| Aantal USB Type-C downstreampoorten: | 1 |
| USB Type-C DisplayPort alternatieve modus: | t_yes |
| USB Power Delivery (USB PD): | t_yes |
| USB Power Delivery tot max.: | 100 W |
| HDMI: | t_yes |
| Aantal HDMI-poorten: | 1 |
| HDMI versie: | 2.0 |
| Aantal DisplayPorts: | 1 |
| Aantal DisplayPort-uitgangen: | 1 |
| DisplayPort-uitgangsversie: | 1.4 |
| DisplayPort versie: | 1.4 |
| Aantal Thunderbolt 4-poorten: | 2 |
| Microfoon, line-in ingang: | t_yes |
| Ingebouwde KVM schakelaar: | t_yes |
| HDCP: | t_yes |
| Technische Specificaties |
|
| Netwerk: |
| Ethernet LAN: | t_yes |
| Op afstand bedienbaar: | t_yes |
| Technische Specificaties |
|
| Ergonomie: |
| VESA-montage: | t_yes |
| Paneelmontage-interface: | 100 x 100 mm |
| Bevestigingsmogelijkheid voor kabelslot: | t_yes |
| In hoogte verstelbaar: | t_yes |
| Verstelbare hoogte (max): | 15 cm |
| Draaibaar: | t_yes |
| kantel aanpassingen: | t_yes |
| Bereik kantelhoek: | -5 - 20° |
| Picture-in-Picture: | t_yes |
| On Screen Display (OSD): | t_yes |
| Technische Specificaties |
|
| Energie: |
| Energie-efficiëntieklasse (SDR): | G |
| Energie-efficiëntieklasse (HDR): | G |
| Energieverbruik (SDR) per 1000 uur: | 32,5 kWu |
| Energieverbruik (HDR) per 1000 uur: | 68 kWu |
| Stroomverbruik (typisch): | 51 W |
| Stroomverbruik (in standby): | 0,5 W |
| Vermogensverbruik (max): | 310 W |
| AC-ingangsspanning: | 100 - 240 V |
| AC-ingangsfrequentie: | 50/60 Hz |
| Soort voeding: | Intern |
| Energie-efficiëntieschaal: | A tot G |
| Technische Specificaties |
|
| Eisen aan de omgeving: |
| Bedrijfstemperatuur (T-T): | 5 - 35 °C |
| Temperatuur bij opslag: | -20 - 60 °C |
| Relatieve vochtigheid in bedrijf (V-V): | 20 - 80 procent |
| Luchtvochtigheid bij opslag: | 20 - 80 procent |
| Hoogte, in bedrijf: | 0 - 5000 m |
| Hoogte bij opslag: | 0 - 12192 m |
| Technische Specificaties |
|
| Gewicht en omvang: |
| Breedte apparaat (met standaard): | 813,8 mm |
| Diepte apparaat (met standaard): | 266,9 mm |
| Hoogte apparaat (met standaard): | 547,4 mm |
| Breedte ( zonder voet ): | 813,8 mm |
| Diepte ( zonder voet ): | 120,2 mm |
| Hoogte (zonder voet ): | 364,1 mm |
| Technische Specificaties |
|
| Verpakking: |
| Breedte verpakking: | 952 mm |
| Diepte verpakking: | 226 mm |
| Hoogte verpakking: | 485 mm |
| Gewicht verpakking: | 17,4 kg |
| Type verpakking: | Doos |
| Technische Specificaties |
|
| Inhoud van de verpakking: |
| Meegeleverde kabels: | AC, DisplayPort, HDMI, Thunderbolt |
| Snelstartgids: | t_yes |
| Meegeleverde software: | HP Display Center; HP Display Manager |
| Technische Specificaties |
|
| Duurzaamheid: |
| Duurzaamheidscertificaten: | ENERGY STAR |
| Technische Specificaties |
|
| Overige specificaties: |
| Land van herkomst: | China |
| UNSPSC-code: | 43211902 |
| Gewicht: | 11,3 kg |
| Hoogte: | 364,1 mm |
| Breedte: | 813,8 mm |
| Diepte: | 120,2 mm |
| Certificaten van naleving: | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KC, KCC, Norma Oficial Mexicana (Mexicaanse norm? NOM), RCM, VCCI, WEEE |
| Aantal Ethernet LAN (RJ-45)-poorten: | 1 |
| Certificering: | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; FCC; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TÜV-S; UL/CSA; VCCI; WEEE; ISC; Blauwlichtfilter; WW-applicatie; ICE; VAE; GS; Oekraïne EE; Wit-Rusland EE; Korea MEPS; CEL Grade 2 |
| Technische Specificaties |
|
| Brand-specifieke functies: |
| HP GTIN (EAN/UPC): | 198415143440 |
| Technische Specificaties |
|
| Technische details: |
| General Product Safety Regulation (GPSR) URL: | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
|