| Technische Specificaties |
| Design: |
| Kleurnaam: | Atmospheric blue |
| Type product: | Hybride (2-in-1) |
| Kleur van het product: | Blauw |
| Vormfactor: | Convertible (Map) |
| Markt positionering: | Premium |
| Introductie jaar: | 2026 |
| Intel® vProT Platform Eligibility: | t_no |
| Originele merknaam: | HP |
| Technische Specificaties |
|
| Beeldscherm: |
| Beeldschermdiagonaal: | 35,6 cm (14") |
| Resolutie: | 1920 x 1200 Pixels |
| Touchscreen: | t_yes |
| HD type: | WUXGA |
| Soort paneel: | IPS |
| Antireflectiescherm: | t_yes |
| Type beeldschermglas: | Gorilla Glass |
| Helderheid: | 800 cd/m² |
| Schermdiameter in centimeters: | 35,6 cm |
| RGB-kleurruimte: | sRGB |
| Kleurbereik: | 100 procent |
| sRGB-dekking (gemiddeld): | 100 procent |
| Technische Specificaties |
|
| Processor: |
| Processorfabrikant: | Intel |
| Processorfamilie: | Intel Core Ultra 7 |
| Processorgeneratie: | Intel Core Ultra (serie 3) |
| Processormodel: | 356H |
| Aantal processorkernen: | 16 |
| Processor aantal threads: | 16 |
| Maximale turbofrequentie van processor: | 4,7 GHz |
| Prestatiekernen: | 4 |
| Efficiënte kernen: | 8 |
| Cores met laag energieverbruik: | 4 |
| Performance-core Max Turbo Frequency: | 4,7 GHz |
| Efficient-core Max Turbo Frequency: | 3,5 GHz |
| Maximale turbosnelheid van cores met laag energieverbruik: | 3,3 GHz |
| Prestatie-kernbasisfrequentie: | 1,9 GHz |
| Efficiënte kernbasisfrequentie: | 1,5 GHz |
| Basissnelheid van cores met laag energieverbruik: | 1500 MHz |
| Processor cache: | 18 MB |
| Processor cache type: | L3 |
| Processor socket: | FCBGA2540 |
| Processor basisvermogen: | 25 W |
| Maximaal turbovermogen: | 80 W |
| Technische Specificaties |
|
| Neurale verwerkingseenheid (NPU): |
| Copilot+ PC: | t_yes |
| Neurale verwerkingseenheid (NPU): | Intel AI Boost |
| Sparsity-ondersteuning: | t_yes |
| Ondersteuning voor Windows Studio-effecten: | t_yes |
| AI-softwareframeworks ondersteund door NPU: | OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU-prestaties tot: | 50 TOPs |
| GPU-prestaties tot: | 40 TOPs |
| Technische Specificaties |
|
| Geheugen: |
| Intern geheugen: | 32 GB |
| Intern geheugentype: | LPDDR5x-SDRAM |
| Kloksnelheid geheugen: | 9600 MHz |
| Geheugen form factor: | On-board |
| Geheugenlayout: | Not available |
| Maximum intern geheugen: | 32 GB |
| Overdrachtssnelheid geheugengegevens: | 9600 MT/s |
| Technische Specificaties |
|
| Opslagmedia: |
| Totale opslagcapaciteit: | 1 TB |
| Opslagmedia: | SSD |
| Totale capaciteit SSD′s: | 1 TB |
| Aantal geïnstalleerde SSD′s: | 1 |
| SSD capaciteit: | 1 TB |
| SSD interfaces: | PCI Express 5.0 |
| NVMe: | t_yes |
| SSD-vormfactor: | M.2 |
| Soort optische drive: | t_no |
| Technische Specificaties |
|
| Grafisch: |
| Discreet grafische adapter model: | Niet beschikbaar |
| Ingebouwde grafische adapter: | t_yes |
| Interne-GPU-fabrikant: | Intel |
| Aparte grafische adapter: | t_no |
| Familie ingebouwde grafische adapter: | Intel Graphics |
| On-board graphics adapter model: | Intel Graphics |
| Versnelling van straaltracering: | t_yes |
| Technische Specificaties |
|
| Audio: |
| Ingebouwde luidsprekers: | t_yes |
| Aantal ingebouwde luidsprekers: | 4 |
| Ingebouwde microfoon: | t_yes |
| Aantal microfoons: | 2 |
| Technische Specificaties |
|
| Camera: |
| Camera voorzijde: | t_yes |
| Resolutie camera voorzijde (numeriek): | 5 MP |
| Infrarood (IR) camera: | t_yes |
| Technische Specificaties |
|
| Netwerk: |
| Generatie mobiel internet: | 5G |
| Wifi: | t_yes |
| Wifi-standaard: | Wi-Fi 7 (802.11be) |
| Wi-Fi-standaarden: | Wi-Fi 7 (802.11be) |
| Mobiele netwerkverbinding: | t_yes |
| Soort antenne: | 2x2 |
| WLAN-controller-model: | Intel Wi-Fi 7 BE211 |
| Fabrikant van de WLAN-controller: | Intel |
| Bluetooth: | t_yes |
| Bluetooth-versie: | 6.0 |
| WWAN-controller: | HP R15 5G Solution |
| Technische Specificaties |
|
| Poorten & interfaces: |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A: | 1 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C: | 1 |
| Aantal HDMI-poorten: | 1 |
| HDMI versie: | 2.1 |
| Aantal Thunderbolt 4-poorten: | 2 |
| Intel® Thunderbolt 4: | t_yes |
| Combo koptelefoon/microfoon port: | t_yes |
| USB Type-C DisplayPort alternatieve modus: | t_yes |
| Technische Specificaties |
|
| Prestatie: |
| Gyroscoop: | t_yes |
| Temperatuursensor: | t_yes |
| Hall-sensor: | t_yes |
| Reparatie-index: | 8.5 |
| Technische Specificaties |
|
| Toetsenbord: |
| Aanwijsapparaat: | Trackpad |
| Numeriek toetsenblok: | t_no |
| Keyboard met achtergrondverlichting: | t_yes |
| Morsbestendig toetsenbord: | t_yes |
| Toetsenbordindeling: | AZERTY |
| Invoerapparaat model: | HP Premium Keyboard |
| Kleur toetsenbord: | Atmospheric blue |
| Technische Specificaties |
|
| Software: |
| Inclusief besturingssysteem: | Windows 11 Pro |
| Technische Specificaties |
|
| Processor speciale functies: |
| Intel® Turbo Boost Technology: | t_yes |
| Technische Specificaties |
|
| Brand-specifieke functies: |
| HP Sure View: | t_yes |
| HP speaker type: | HP Quad luidsprekers |
| HP Connection Optimizer: | t_yes |
| HP Support Assistant: | t_yes |
| HP front camera: | HP Webcam 5MP |
| HP-segment: | Bedrijf |
| Technische Specificaties |
|
| Accu/Batterij: |
| Batterijtechnologie: | Lithium-Polymeer (LiPo) |
| Aantal batterijcellen: | 6 |
| Batterijcapaciteit: | 68 Wh |
| Technische Specificaties |
|
| Energie: |
| AC-adapter, vermogen: | 100 W |
| AC-adapterfrequentie: | 50 - 60 Hz |
| AC-adapter ingangsspanning: | 100 - 240 V |
| USB Type-C-oplaadpoort: | t_yes |
| USB Power Delivery (USB PD): | t_yes |
| Technische Specificaties |
|
| Beveiliging: |
| Wachtwoordbeveiliging: | t_yes |
| Password bescherming: | BIOS, Inschakelen |
| Technische Specificaties |
|
| Certificaten: |
| Certificaten van naleving: | CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Technische Specificaties |
|
| Duurzaamheid: |
| Naleving van duurzaamheid: | t_yes |
| Duurzaamheidscertificaten: | ENERGY STAR, EPEAT, TCO, TCO10 |
| Duurzame technologieën en materialen: | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; HP paper-based packaging is from recycled or certified sources; At least 30% post-consumer recycled plastic; Low halogen; Bulk packaging available; External power supply 90% efficiency |
| Technische Specificaties |
|
| Gewicht en omvang: |
| Breedte: | 312,7 mm |
| Diepte: | 219,9 mm |
| Gewicht: | 1,29 kg |
| Technische Specificaties |
|
| Inhoud van de verpakking: |
| Inclusief AC-adapter: | t_yes |
| Toetsenbord inbegrepen: | t_yes |
| Styluspen: | t_yes |
| Technische Specificaties |
|
| Overige specificaties: |
| UNSPSC-code: | 43211503 |
|