De compacte en elegante ASUS ExpertBook P1 weegt slechts 1,6 kg1 en heeft een adembenemend nieuw ontwerp. Hij zorgt voor uitzonderlijke efficiëntie om uw productiviteit flink op te voeren - versterkt door de gloednieuwe ASUS AI ExpertMeet2 tool. Hij is ontworpen om uitmuntende prestaties te leveren, aangedreven door een tot 13e generatie Intel® CoreT processor en heeft een capaciteit tot 1TB met dubbele SSD. De ASUS ExpertBook P1 is ook ontworpen om uw privacy en bedrijfsgegevens te beschermen via een ingebouwde vingerafdruksensor en geïntegreerde TPM 2.0 chip6 - uw betrouwbare, vertrouwde reisgenoot, klaar om elke taak op tijd te voltooien.
| Technische Specificaties |
| Design: |
| Kleurnaam: | Misty Grey |
| Type product: | Laptop |
| Kleur van het product: | Grijs |
| Vormfactor: | Clamshell |
| Materiaal behuizing: | Kunststof |
| Markt positionering: | Werk |
| Introductie jaar: | 2024 |
| Technische Specificaties |
|
| Beeldscherm: |
| Beeldschermdiagonaal: | 39,6 cm (15.6") |
| Resolutie: | 1920 x 1080 Pixels |
| Touchscreen: | t_no |
| HD type: | Full HD |
| LED backlight: | t_yes |
| Oorspronkelijke beeldverhouding: | 16:9 |
| Antireflectiescherm: | t_yes |
| Helderheid: | 300 cd/m² |
| RGB-kleurruimte: | NTSC |
| Kleurbereik: | 45 procent |
| Maximale refresh snelheid: | 60 Hz |
| Technische Specificaties |
|
| Processor: |
| Processorfabrikant: | Intel |
| Processorfamilie: | Intel Core 5 |
| Processorgeneratie: | Intel Core (Series 2) |
| Processormodel: | 210H |
| Aantal processorkernen: | 8 |
| Processor aantal threads: | 12 |
| Maximale turbofrequentie van processor: | 4,8 GHz |
| Prestatiekernen: | 4 |
| Efficiënte kernen: | 4 |
| Performance-core Max Turbo Frequency: | 4,8 GHz |
| Efficient-core Max Turbo Frequency: | 3,6 GHz |
| Prestatie-kernbasisfrequentie: | 2,2 GHz |
| Efficiënte kernbasisfrequentie: | 1,6 GHz |
| Processor cache: | 12 MB |
| Processor cache type: | Smart Cache |
| Processor socket: | BGA 1744 |
| Processor basisvermogen: | 45 W |
| Maximaal turbovermogen: | 115 W |
| Technische Specificaties |
|
| Geheugen: |
| Intern geheugen: | 16 GB |
| Intern geheugentype: | DDR5-SDRAM |
| Geheugen form factor: | SO-DIMM |
| Geheugenslots: | 2x SO-DIMM |
| Maximum intern geheugen: | 64 GB |
| Technische Specificaties |
|
| Opslagmedia: |
| Totale opslagcapaciteit: | 512 GB |
| Opslagmedia: | SSD |
| Totale capaciteit SSD′s: | 512 GB |
| Aantal geïnstalleerde SSD′s: | 1 |
| SSD capaciteit: | 512 GB |
| SSD interfaces: | PCI Express 4.0 |
| NVMe: | t_yes |
| SSD-vormfactor: | M.2 |
| M.2 SSD-grootte: | 2280 (22 x 80 mm) |
| Soort optische drive: | t_no |
| Geïntegreerde geheugenkaartlezer: | t_no |
| Technische Specificaties |
|
| Grafisch: |
| Discreet grafische adapter model: | Niet beschikbaar |
| Ingebouwde grafische adapter: | t_yes |
| Interne-GPU-fabrikant: | Intel |
| Aparte grafische adapter: | t_no |
| Familie ingebouwde grafische adapter: | Intel Graphics |
| On-board graphics adapter model: | Intel Graphics |
| Technische Specificaties |
|
| Audio: |
| Audiosysteem: | Dirac |
| Ingebouwde microfoon: | t_yes |
| Technische Specificaties |
|
| Camera: |
| Camera voorzijde: | t_yes |
| Resolutie camera voorzijde: | 1280 x 720 Pixels |
| Voorcamera HD-type: | HD |
| Technische Specificaties |
|
| Netwerk: |
| Wifi-standaard: | Wi-Fi 6 (802.11ax) |
| Wi-Fi-standaarden: | Wi-Fi 6 (802.11ax) |
| Mobiele netwerkverbinding: | t_yes |
| Soort antenne: | 2x2 |
| Ethernet LAN: | t_yes |
| Ethernet LAN, data-overdrachtsnelheden: | 10,100,1000 Mbit/s |
| Bluetooth: | t_yes |
| Bluetooth-versie: | 5.4 |
| Technische Specificaties |
|
| Poorten & interfaces: |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A: | 2 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C: | 2 |
| Aantal Ethernet LAN (RJ-45)-poorten: | 1 |
| Aantal HDMI-poorten: | 1 |
| HDMI versie: | 1.4 |
| Combo koptelefoon/microfoon port: | t_yes |
| USB Type-C DisplayPort alternatieve modus: | t_yes |
| Technische Specificaties |
|
| Toetsenbord: |
| Aanwijsapparaat: | Touchpad |
| Numeriek toetsenblok: | t_yes |
| Morsbestendig toetsenbord: | t_yes |
| Toetsenbordindeling: | AZERTY |
| Taal toetsenbord: | Belgisch |
| Technische Specificaties |
|
| Software: |
| Architectuur besturingssysteem: | 64-bit |
| Inclusief besturingssysteem: | Windows 11 Pro |
| Technische Specificaties |
|
| Accu/Batterij: |
| Batterijtechnologie: | Lithium-Ion (Li-Ion) |
| Aantal batterijcellen: | 3 |
| Batterijcapaciteit: | 50 Wh |
| Technische Specificaties |
|
| Energie: |
| AC-adapter, vermogen: | 65 W |
| AC-adapterfrequentie: | 50 - 60 Hz |
| AC-adapter ingangsspanning: | 100 - 240 V |
| AC-adapter, uitgangsstroom: | 3,25 A |
| AC-adapter, uitgangsspanning: | 20 V |
| USB Type-C-oplaadpoort: | t_yes |
| USB Power Delivery (USB PD): | t_yes |
| Technische Specificaties |
|
| Beveiliging: |
| Bevestigingsmogelijkheid voor kabelslot: | t_yes |
| Kabelslot sleuf type: | Kensington |
| Vingerafdruklezer: | t_yes |
| Trusted Platform Module (TPM): | t_yes |
| Trusted Platform Module (TPM) version: | 2.0 |
| Wachtwoordbeveiliging: | t_yes |
| Password bescherming: | BIOS, HDD, Gebruiker |
| Technische Specificaties |
|
| Certificaten: |
| Certificaten van naleving: | REACH |
| Technische Specificaties |
|
| Duurzaamheid: |
| Duurzaamheidscertificaten: | ENERGY STAR, Forest Stewardship Council (FSC) Recycled |
| Technische Specificaties |
|
| Gewicht en omvang: |
| Breedte: | 359,5 mm |
| Diepte: | 232,2 mm |
| Hoogte: | 19,9 mm |
|