Wat de dag je ook brengt, deze 34-inch VA-monitor met dubbele resolutie past zich moeiteloos aan. Dankzij Dual Mode kun je wisselen tussen WUHD 5120x2160 bij 120 Hz voor scherpe details en WFHD 2560x1080 bij 240 Hz voor snelle, responsieve prestaties.
| Technische Specificaties |
| Beeldscherm: |
| Beeldschermdiagonaal: | 86,4 cm (34") |
| Resolutie: | 5120 x 2160 Pixels |
| HD type: | WUHD |
| Oorspronkelijke beeldverhouding: | 21:9 |
| Display technologie: | LCD |
| Soort paneel: | VA |
| LED backlight: | t_yes |
| Backlight type: | W-LED |
| Touchscreen: | t_no |
| Schermhelderheid (piek): | 450 cd/m² |
| Helderheid (typisch): | 350 cd/m² |
| Responstijd: | 2 ms |
| Type reactietijdmeting: | GTG (Gray to Gray) |
| Antireflectiescherm: | t_yes |
| Beeldscherm vorm: | Gebogen |
| Schermkrommingsclassificatie: | 1500R |
| Typische contrastverhouding: | 3000:1 |
| Contrast ratio (dynamisch): | 80000000:1 |
| Maximale refresh snelheid: | 120 Hz |
| Kijkhoek, horizontaal: | 178° |
| Kijkhoek, verticaal: | 178° |
| Beeldscherm, aantal kleuren: | 16,7 miljoen kleuren |
| Pixel pitch: | 0,15534 x 0,15405 mm |
| Pixeldichtheid: | 164 ppi |
| Frequentiebereik horizontaal: | 30 - 270 kHz |
| Frequentiebereik verticaal: | 48 - 120 Hz |
| Grootte beeld (horizontaal): | 79,5 cm |
| Grootte beeld (verticaal): | 33,3 cm |
| Schermdiameter in centimeters: | 86,21 cm |
| HDR-ondersteuning: | t_yes |
| High Dynamic Range (HDR)-technologie: | DisplayHDR 400 |
| DDC/CI: | t_yes |
| Waasniveau: | 25 procent |
| Hardheid oppervlak: | 3H |
| Kleurstandaard gamut: | sRGB, NTSC, DCI-P3, Adobe RGB |
| sRGB-dekking (gemiddeld): | 122 procent |
| NTSC-dekking (normaal): | 111 procent |
| Adobe RGB dekking: | 83 procent |
| Gleurengamma DCI-P3: | 95 procent |
| sRGB: | t_yes |
| Schermgrootte: | 34 inch/86.21 cm |
| Technische Specificaties |
|
| Prestatie: |
| NVIDIA G-SYNC: | t_no |
| AMD FreeSync: | t_no |
| VESA Adaptive Sync-ondersteuning: | t_yes |
| Component video sync: | Gescheiden synchronisatie, Sync-on-green (SOG) |
| Knippervrije technologie: | t_yes |
| Laag-blauw-licht-technologie: | t_yes |
| Technische Specificaties |
|
| Multimedia: |
| Aantal luidsprekers: | 2 |
| Gemiddeld vermogen: | 10 W |
| Ingebouwde luidsprekers: | t_yes |
| Ingebouwde camera: | t_no |
| Technische Specificaties |
|
| Design: |
| Markt positionering: | Kantoor |
| Kleur van het product: | Grijs |
| Voetenkleur: | Zilver |
| Technische Specificaties |
|
| Poorten & interfaces: |
| Ingebouwde USB-hub: | t_yes |
| Versie USB-hub: | 3.2 Gen 2 (3.1 Gen 2) |
| Aantal USB Type-C-upstreampoorten: | 2 |
| Aantal USB Type-A downstream-poorten: | 3 |
| Aantal USB Type-C downstreampoorten: | 2 |
| USB Type-C DisplayPort alternatieve modus: | t_yes |
| USB Power Delivery (USB PD): | t_yes |
| USB Power Delivery tot max.: | 140 W |
| HDMI: | t_yes |
| Aantal HDMI-poorten: | 2 |
| HDMI versie: | 2.1 |
| Aantal DisplayPorts: | 1 |
| DisplayPort versie: | 1.4 |
| Audio-uitgang: | t_yes |
| Ingebouwde KVM schakelaar: | t_yes |
| HDCP: | t_yes |
| HDCP versie: | 2.3 |
| Technische Specificaties |
|
| Netwerk: |
| Ethernet LAN: | t_yes |
| Technische Specificaties |
|
| Ergonomie: |
| VESA-montage: | t_yes |
| Paneelmontage-interface: | 100 x 100 mm |
| Bevestigingsmogelijkheid voor kabelslot: | t_yes |
| Kabelslot sleuf type: | Kensington |
| In hoogte verstelbaar: | t_yes |
| Verstelbare hoogte (max): | 18 cm |
| Draaibaar: | t_yes |
| Horizontaal draaibaar: | -180 - 180° |
| kantel aanpassingen: | t_yes |
| Bereik kantelhoek: | -5 - 30° |
| Picture-in-Picture: | t_yes |
| On Screen Display (OSD): | t_yes |
| On Screen Display (OSD)-talen: | Portugees, Tsjechisch, Nederlands, Engels, Fins, Frans, Duits, Grieks, Hongaars, Italiaans, Japans, Koreaans, Pools, Russisch, Vereenvoudigd Chinees, Spaans, Zweeds, Traditioneel Chinees, Turks, Oekraïens |
| Technische Specificaties |
|
| Energie: |
| Energie-efficiëntieklasse (SDR): | E |
| Energie-efficiëntieklasse (HDR): | G |
| Energieverbruik (SDR) per 1000 uur: | 25 kWu |
| Energieverbruik (HDR) per 1000 uur: | 62 kWu |
| Stroomverbruik (typisch): | 37,35 W |
| Stroomverbruik (in standby): | 0,3 W |
| Stroomverbruik (indien uit): | 0 W |
| Stroomverbruik (PowerSave): | 25 W |
| AC-ingangsspanning: | 100 - 240 V |
| AC-ingangsfrequentie: | 50/60 Hz |
| Soort voeding: | Intern |
| Energie-efficiëntieschaal: | A tot G |
| Technische Specificaties |
|
| Eisen aan de omgeving: |
| Bedrijfstemperatuur (T-T): | 0 - 40 °C |
| Temperatuur bij opslag: | -20 - 60 °C |
| Relatieve vochtigheid in bedrijf (V-V): | 20 - 80 procent |
| Hoogte, in bedrijf: | 0 - 3658 m |
| Hoogte bij opslag: | 0 - 12192 m |
| Technische Specificaties |
|
| Gewicht en omvang: |
| Breedte apparaat (met standaard): | 807 mm |
| Diepte apparaat (met standaard): | 281 mm |
| Hoogte apparaat (met standaard): | 575 mm |
| Gewicht (met standaard): | 10,7 kg |
| Breedte ( zonder voet ): | 807 mm |
| Diepte ( zonder voet ): | 112 mm |
| Hoogte (zonder voet ): | 369 mm |
| Gewicht (zonder voet): | 7,89 kg |
| Technische Specificaties |
|
| Verpakking: |
| Breedte verpakking: | 980 mm |
| Diepte verpakking: | 188 mm |
| Hoogte verpakking: | 525 mm |
| Gewicht verpakking: | 15,8 kg |
| Technische Specificaties |
|
| Inhoud van de verpakking: |
| Staander inbegrepen: | t_yes |
| Meegeleverde kabels: | DisplayPort, HDMI, Stroom, USB Type-a naar USB Type-C, USB Type-C, USB Type-C naar USB Type-C |
| Gebruikershandleiding: | t_yes |
| Meegeleverde software: | SmartControl |
| Technische Specificaties |
|
| Duurzaamheid: |
| Bevat geen: | Kwik, PVC/BFR |
| Technische Specificaties |
|
| Overige specificaties: |
| HBR3-ondersteuning: | t_yes |
| Compatibele besturingssystemen: | Mac OS; Windows 11 / 10 |
| Beeld naast beeld (PbP): | t_yes |
| Glanstype buitenzijde: | Getextureerd |
| Monitor sync inputsignaal: | Separate Sync; Sync on Green |
| Gebruikersknoppen: | SmartImage; Input; User; Menu; Power On/Off |
| Beeldverbetering: | SmartImage |
| MultiView: | 2x devices; PIP/PBP mode |
| Officiële goedkeuringen: | CB; CE Mark; TUV/GS; TUV Ergo; TCO Certified; TCO Certified Edge; EAC; EAEU RoHS; KC; CEL; CCC; CECP; KCC; UKCA; EMF; FCC; ICES-003; TÜV Rheinland Low Blue Light (Hardware Solution); eyesafe® CERTIFIED 2.0 |
| Delta E: | 1 |
| SoftBlue: | t_yes |
| EasyRead-modus: | t_yes |
| Philips SmartUniformity: | 93 - 105 procent |
| Technische Specificaties |
|
| Recyclinginformatie: |
| Verpakkingsrecycleerbaarheidsgraad: | 100 procent |
| Product post-consumer gerecycled plastic: | 85 procent |
|