Ontdek meer mogelijkheden met de HP Series 5 Pro 27-inch FHD USB-C Docking Monitor - 527fd G2. De strakke en moderne monitor biedt scherpe, verbluffende beelden en een verbeterde stroomvoorziening van 100 W met een enkele kabelverbinding die naadloos kan worden aangesloten op pc′s en randapparatuur thuis of op kantoor.
| Technische Specificaties |
| Beeldscherm: |
| Beeldschermdiagonaal: | 68,6 cm (27") |
| Resolutie: | 1920 x 1080 Pixels |
| HD type: | Full HD |
| Oorspronkelijke beeldverhouding: | 16:9 |
| Display technologie: | LCD |
| Soort paneel: | IPS |
| LED backlight: | t_yes |
| Backlight type: | Edge LED |
| Touchscreen: | t_no |
| Helderheid (typisch): | 350 cd/m² |
| Helderheid: | 350 cd/m² |
| Responstijd: | 5 ms |
| Type reactietijdmeting: | GTG (Gray to Gray) |
| Beeldoppervlakte: | Mat |
| Antireflectiescherm: | t_yes |
| Beeldscherm vorm: | Flat |
| Ondersteunde grafische resoluties: | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Typische contrastverhouding: | 1500:1 |
| Contrast ratio (dynamisch): | 10000000:1 |
| Maximale refresh snelheid: | 120 Hz |
| Kijkhoek, horizontaal: | 178° |
| Kijkhoek, verticaal: | 178° |
| Beeldscherm, aantal kleuren: | 16,7 miljoen kleuren |
| Pixel pitch: | 0,3114 x 0,3114 mm |
| Pixeldichtheid: | 82 ppi |
| Frequentiebereik horizontaal: | 30 - 150 kHz |
| Frequentiebereik verticaal: | 50 - 120 Hz |
| Grootte beeld (horizontaal): | 59,8 cm |
| Grootte beeld (verticaal): | 33,6 cm |
| Schermdiameter in centimeters: | 68,6 cm |
| Waasniveau: | 25 procent |
| Hardheid oppervlak: | 3H |
| Kleurdiepte: | 8 Bit |
| Kleurbereik: | 100 procent |
| sRGB-dekking (gemiddeld): | 100 procent |
| Schermomlijsting-technologie: | Micro-Edge |
| Technische Specificaties |
|
| Prestatie: |
| Knippervrije technologie: | t_yes |
| HP-segment: | Bedrijf |
| Technische Specificaties |
|
| Multimedia: |
| Ingebouwde camera: | t_no |
| Technische Specificaties |
|
| Design: |
| Markt positionering: | Bedrijf |
| Kleur van het product: | Zwart |
| Kleurnaam: | Black |
| Afneembare standaard: | t_yes |
| Voetenkleur: | Zilver, Zwart |
| Technische Specificaties |
|
| Poorten & interfaces: |
| Ingebouwde USB-hub: | t_yes |
| Versie USB-hub: | 3.2 Gen 1 (3.1 Gen 1) |
| Aantal USB Type-A downstream-poorten: | 3 |
| Aantal USB Type-C downstreampoorten: | 1 |
| USB Type-C DisplayPort alternatieve modus: | t_yes |
| USB Power Delivery (USB PD): | t_yes |
| USB Power Delivery tot max.: | 100 W |
| HDMI: | t_yes |
| Aantal HDMI-poorten: | 1 |
| HDMI versie: | 2.0 |
| Aantal DisplayPorts: | 1 |
| DisplayPort versie: | 1.4 |
| HDCP: | t_yes |
| Technische Specificaties |
|
| Netwerk: |
| Ethernet LAN: | t_yes |
| Technische Specificaties |
|
| Ergonomie: |
| VESA-montage: | t_yes |
| Paneelmontage-interface: | 100 x 100 mm |
| Bevestigingsmogelijkheid voor kabelslot: | t_yes |
| In hoogte verstelbaar: | t_yes |
| Verstelbare hoogte (max): | 15 cm |
| Scharnier: | t_yes |
| Draaibaar: | t_yes |
| Horizontaal draaibaar: | -45 - 45° |
| kantel aanpassingen: | t_yes |
| Bereik kantelhoek: | -5 - 20° |
| On Screen Display (OSD): | t_yes |
| Technische Specificaties |
|
| Energie: |
| Energie-efficiëntieklasse (SDR): | C |
| Energieverbruik (SDR) per 1000 uur: | 14 kWu |
| Stroomverbruik (typisch): | 24 W |
| Stroomverbruik (in standby): | 0,5 W |
| Vermogensverbruik (max): | 200 W |
| AC-ingangsspanning: | 100 - 240 V |
| AC-ingangsfrequentie: | 50/60 Hz |
| Soort voeding: | Intern |
| Technische Specificaties |
|
| Eisen aan de omgeving: |
| Bedrijfstemperatuur (T-T): | 5 - 35 °C |
| Hoogte, in bedrijf: | 0 - 5000 m |
| Hoogte bij opslag: | 0 - 12192 m |
| Relatieve luchtvochtigheid bij opslag (geen condensering): | 20 - 80 procent |
| Technische Specificaties |
|
| Gewicht en omvang: |
| Breedte apparaat (met standaard): | 611,7 mm |
| Diepte apparaat (met standaard): | 222,3 mm |
| Hoogte apparaat (met standaard): | 543,4 mm |
| Gewicht (met standaard): | 7,62 kg |
| Breedte ( zonder voet ): | 611,7 mm |
| Diepte ( zonder voet ): | 75 mm |
| Hoogte (zonder voet ): | 355,7 mm |
| Gewicht (zonder voet): | 5,65 kg |
| Technische Specificaties |
|
| Verpakking: |
| Breedte verpakking: | 694 mm |
| Diepte verpakking: | 154 mm |
| Hoogte verpakking: | 446 mm |
| Gewicht verpakking: | 10,6 kg |
| Type verpakking: | Doos |
| Garantiekaart: | t_yes |
| Technische Specificaties |
|
| Inhoud van de verpakking: |
| Meegeleverde kabels: | USB Type-C naar USB Type-C |
| Snelstartgids: | t_yes |
| Meegeleverde software: | HP Display Center; HP Client Management Script Library |
| Technische Specificaties |
|
| Duurzaamheid: |
| Naleving van duurzaamheid: | t_yes |
| Duurzaamheidscertificaten: | ENERGY STAR, EPEAT, TCO, EPEAT Gold, EPEAT Climate +, TCO10 |
| Duurzame technologieën en materialen: | At least 90% post-consumer recycled plastic in the monitor′s enclosure; Contains ocean-bound plastic; At least 20% recycled metal including 90% recycled aluminum in the stand; Contains 20% recycled glass in the monitor panel; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Molded paper pulp cushion and folded corrugated cushion inside box are made of 100% recycled or certified sources; Outside box and corrugated cushions are made of 100% recycled or certified sources |
| Technische Specificaties |
|
| Overige specificaties: |
| Land van herkomst: | China, Thailand |
| UNSPSC-code: | 43211902 |
| Certificaten van naleving: | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Fabrieksgarantie: | Drie jaar HP garantie |
| Lage halogeen: | t_yes |
| Aantal Ethernet LAN (RJ-45)-poorten: | 1 |
| Technische Specificaties |
|
| Technische details: |
| Algemene productveiligheidsverordening (GPSR) URL: | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
|