| Technische Specificaties |
| Design: |
| Type product: | Mobiel werkstation |
| Kleur van het product: | Grijs |
| Vormfactor: | Clamshell |
| Markt positionering: | Bedrijf |
| Intel® vProT Platform Eligibility: | t_yes |
| Technische Specificaties |
|
| Beeldscherm: |
| Beeldschermdiagonaal: | 40,6 cm (16") |
| Resolutie: | 1920 x 1200 Pixels |
| Touchscreen: | t_no |
| HD type: | Full HD+ |
| Soort paneel: | IPS |
| LED backlight: | t_yes |
| Oorspronkelijke beeldverhouding: | 16:10 |
| Antireflectiescherm: | t_yes |
| Helderheid: | 500 cd/m² |
| Pixeldichtheid: | 142 ppi |
| RGB-kleurruimte: | DCI-P3 |
| Kleurbereik: | 100 procent |
| Maximale refresh snelheid: | 60 Hz |
| Typische contrastverhouding: | 1300:1 |
| Technische Specificaties |
|
| Processor: |
| Processorfabrikant: | Intel |
| Processorfamilie: | Intel Core Ultra 7 |
| Processorgeneratie: | Intel Core Ultra (Series 1) |
| Processormodel: | 165H |
| Aantal processorkernen: | 16 |
| Processor aantal threads: | 22 |
| Maximale turbofrequentie van processor: | 5 GHz |
| Prestatiekernen: | 6 |
| Efficiënte kernen: | 8 |
| Cores met laag energieverbruik: | 2 |
| Performance-core Max Turbo Frequency: | 5 GHz |
| Efficient-core Max Turbo Frequency: | 3,8 GHz |
| Maximale turbosnelheid van cores met laag energieverbruik: | 2,5 GHz |
| Prestatie-kernbasisfrequentie: | 1,4 GHz |
| Efficiënte kernbasisfrequentie: | 0,9 GHz |
| Basissnelheid van cores met laag energieverbruik: | 700 MHz |
| Processor cache: | 24 MB |
| Processor cache type: | Smart Cache |
| Processor basisvermogen: | 28 W |
| Maximaal turbovermogen: | 115 W |
| Technische Specificaties |
|
| Neurale verwerkingseenheid (NPU): |
| Neurale verwerkingseenheid (NPU): | Intel AI Boost |
| Maximale frequentie NPU: | 1,4 GHz |
| Sparsity-ondersteuning: | t_yes |
| Ondersteuning voor Windows Studio-effecten: | t_yes |
| AI-datatype ondersteuning op NPU: | FP16, FP32, Int8 |
| AI-softwareframeworks ondersteund door NPU: | DirectML, ONNX RT, OpenVINO, Windows ML |
| Technische Specificaties |
|
| Geheugen: |
| Intern geheugen: | 32 GB |
| Intern geheugentype: | LPDDR5x-SDRAM |
| Geheugen form factor: | On-board |
| Maximum intern geheugen: | 32 GB |
| Geheugen kanaal: | Dubbelkanaals |
| Overdrachtssnelheid geheugengegevens: | 7467 MT/s |
| Technische Specificaties |
|
| Opslagmedia: |
| Totale opslagcapaciteit: | 1 TB |
| Opslagmedia: | SSD |
| Totale capaciteit SSD′s: | 1 TB |
| Aantal geïnstalleerde SSD′s: | 1 |
| SSD capaciteit: | 1 TB |
| SSD interfaces: | PCI Express 4.0 |
| NVMe: | t_yes |
| SSD-vormfactor: | M.2 |
| SSD-prestatieklasse: | 40 |
| Soort optische drive: | t_no |
| Technische Specificaties |
|
| Grafisch: |
| Discreet grafische adapter model: | NVIDIA RTX 2000 Ada |
| Grafische geheugen: | 8 GB |
| Specifiek grafisch geheugentype: | GDDR6 |
| Ingebouwde grafische adapter: | t_yes |
| Interne-GPU-fabrikant: | Intel |
| Aparte grafische adapter: | t_yes |
| Familie ingebouwde grafische adapter: | Intel Arc Graphics |
| On-board graphics adapter model: | Intel Arc Graphics |
| Technische Specificaties |
|
| Audio: |
| Aantal ingebouwde luidsprekers: | 4 |
| Merk luidsprekers: | Waves |
| Ingebouwde microfoon: | t_yes |
| Aantal microfoons: | 2 |
| Technische Specificaties |
|
| Camera: |
| Camera voorzijde: | t_yes |
| Resolutie camera voorzijde (numeriek): | 2,07 MP |
| Resolutie camera voorzijde: | 1920 x 1080 Pixels |
| Voorcamera HD-type: | Full HD |
| Video capturing speed: | 30 fps |
| Infrarood (IR) camera: | t_yes |
| Technische Specificaties |
|
| Netwerk: |
| Wifi-standaard: | Wi-Fi 7 (802.11be) |
| Wi-Fi-standaarden: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Mobiele netwerkverbinding: | t_no |
| Soort antenne: | 2x2 |
| WLAN-controller-model: | Intel Wi-Fi 7 BE200 |
| Fabrikant van de WLAN-controller: | Intel |
| Bluetooth: | t_yes |
| Technische Specificaties |
|
| Poorten & interfaces: |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) Type C: | 1 |
| Aantal HDMI-poorten: | 1 |
| HDMI versie: | 2.1 |
| Aantal Thunderbolt 4-poorten: | 2 |
| Intel® Thunderbolt 4: | t_yes |
| Combo koptelefoon/microfoon port: | t_yes |
| USB Type-C DisplayPort alternatieve modus: | t_yes |
| USB Power Delivery: | t_yes |
| Technische Specificaties |
|
| Prestatie: |
| Omgevingslichtsensor: | t_yes |
| Versnellingsmeter: | t_yes |
| Proximity sensor: | t_yes |
| Gyroscoop: | t_yes |
| Hall-sensor: | t_yes |
| Technische Specificaties |
|
| Toetsenbord: |
| Aanwijsapparaat: | Touchpad |
| Taal toetsenbord: | Belgisch |
| Numeriek toetsenblok: | t_no |
| Keyboard met achtergrondverlichting: | t_yes |
| Technische Specificaties |
|
| Software: |
| Architectuur besturingssysteem: | 64-bit |
| Taal besturingssysteem: | Duits, Nederlands, Engels, Frans, Italiaans |
| Trial-software: | No Microsoft Office License Included 30 day Trial Offer Only |
| Inclusief besturingssysteem: | Windows 11 Pro |
| Technische Specificaties |
|
| Accu/Batterij: |
| Batterijtechnologie: | Lithium-Ion (Li-Ion) |
| Aantal batterijcellen: | 6 |
| Batterijcapaciteit: | 99,5 Wh |
| Accu/Batterij voltage: | 11,55 V |
| Accu/Batterij oplaadtijd: | 3 uur |
| Snel opladen: | t_yes |
| Batterij-oplaadindicatie: | t_yes |
| Gewicht batterij: | 363 g |
| Technische Specificaties |
|
| Energie: |
| AC-adapter, vermogen: | 165 W |
| AC-adapterfrequentie: | 50 - 60 Hz |
| AC-adapter ingangsspanning: | 100 - 240 V |
| Technische Specificaties |
|
| Beveiliging: |
| Bevestigingsmogelijkheid voor kabelslot: | t_yes |
| Kabelslot sleuf type: | Wig |
| Vingerafdruklezer: | t_yes |
| Trusted Platform Module (TPM): | t_yes |
| Trusted Platform Module (TPM) version: | 2.0 |
| Wachtwoordbeveiliging: | t_yes |
| Technische Specificaties |
|
| Eisen aan de omgeving: |
| Bedrijfstemperatuur (T-T): | 0 - 35 °C |
| Temperatuur bij opslag: | -40 - 65 °C |
| Relatieve vochtigheid in bedrijf (V-V): | 10 - 90 procent |
| Luchtvochtigheid bij opslag: | 0 - 95 procent |
| Hoogte, in bedrijf: | -15,2 - 3048 m |
| Hoogte bij opslag: | -15,2 - 10668 m |
| Schokbestendigheid: | 110 G |
| Schokbestendigheid (buiten gebruik): | 160 G |
| Trillingen, in bedrijf: | 0,66 G |
| Trillingen bij opslag: | 1,3 G |
| Technische Specificaties |
|
| Gewicht en omvang: |
| Breedte: | 353,7 mm |
| Diepte: | 240,3 mm |
| Hoogte (voorzijde): | 2,05 cm |
| Hoogte (achterzijde): | 2,22 cm |
| Gewicht: | 2,17 kg |
| Technische Specificaties |
|
| Inhoud van de verpakking: |
| Meegeleverde kabels: | AC |
|