Ga helemaal op in alles wat u doet.
Compacte 16 inch laptop met een modern ontwerp en Intel® CoreT processors en grafische kaart die moeiteloze productiviteit en boeiende entertainment mogelijk maken.
| Technische Specificaties |
| Design: |
| Type product: | Laptop |
| Kleur van het product: | Zwart |
| Vormfactor: | Clamshell |
| Markt positionering: | Thuis |
| Technische Specificaties |
|
| Beeldscherm: |
| Beeldschermdiagonaal: | 40,6 cm (16") |
| Resolutie: | 1920 x 1200 Pixels |
| Touchscreen: | t_no |
| HD type: | Full HD+ |
| Soort paneel: | IPS WVA |
| Marketingnaam beeldschermtechnologie: | ComfortView |
| Oorspronkelijke beeldverhouding: | 16:10 |
| Antireflectiescherm: | t_yes |
| Helderheid: | 300 cd/m² |
| Pixeldichtheid: | 141 ppi |
| RGB-kleurruimte: | NTSC |
| Kleurbereik: | 45 procent |
| Maximale refresh snelheid: | 60 Hz |
| Typische contrastverhouding: | 1000:1 |
| Technische Specificaties |
|
| Processor: |
| Processorfabrikant: | Intel |
| Processorfamilie: | Intel Core 5 |
| Processorgeneratie: | Intel Core (Series 1) |
| Processormodel: | 120U |
| Aantal processorkernen: | 10 |
| Processor aantal threads: | 12 |
| Maximale turbofrequentie van processor: | 5 GHz |
| Prestatiekernen: | 2 |
| Efficiënte kernen: | 8 |
| Performance-core Max Turbo Frequency: | 5 GHz |
| Efficient-core Max Turbo Frequency: | 3,8 GHz |
| Prestatie-kernbasisfrequentie: | 1,4 GHz |
| Efficiënte kernbasisfrequentie: | 0,9 GHz |
| Processor cache: | 12 MB |
| Processor cache type: | Smart Cache |
| Aantal ondersteunde processoren: | 1 |
| Processor basisvermogen: | 15 W |
| Maximaal turbovermogen: | 55 W |
| Technische Specificaties |
|
| Geheugen: |
| Intern geheugen: | 16 GB |
| Intern geheugentype: | DDR5-SDRAM |
| Kloksnelheid geheugen: | 5200 MHz |
| Geheugen form factor: | SO-DIMM |
| Geheugenlayout: | 2 x 8 GB |
| Geheugenslots: | 2x SO-DIMM |
| Maximum intern geheugen: | 32 GB |
| Geheugen kanaal: | Dubbelkanaals |
| Overdrachtssnelheid geheugengegevens: | 5200 MT/s |
| Technische Specificaties |
|
| Opslagmedia: |
| Totale opslagcapaciteit: | 512 GB |
| Opslagmedia: | SSD |
| Totale capaciteit SSD′s: | 512 GB |
| Aantal geïnstalleerde SSD′s: | 1 |
| SSD capaciteit: | 512 GB |
| SSD interfaces: | PCI Express 4.0 |
| NVMe: | t_yes |
| SSD-vormfactor: | M.2 |
| M.2 SSD-grootte: | 2230 (22 x 30 mm) |
| Soort optische drive: | t_no |
| Technische Specificaties |
|
| Grafisch: |
| Discreet grafische adapter model: | Niet beschikbaar |
| Ingebouwde grafische adapter: | t_yes |
| Interne-GPU-fabrikant: | Intel |
| Aparte grafische adapter: | t_no |
| Familie ingebouwde grafische adapter: | Intel Graphics |
| On-board graphics adapter model: | Intel Graphics |
| Maximale resolutie ingebouwde grafische adapter: | 7680 x 4320 Pixels |
| Technische Specificaties |
|
| Audio: |
| Audiosysteem: | High Definition Audio |
| Aantal ingebouwde luidsprekers: | 2 |
| Vermogen luidsprekers: | 2,5 W |
| Ingebouwde microfoon: | t_yes |
| Aantal microfoons: | 2 |
| Technische Specificaties |
|
| Camera: |
| Camera voorzijde: | t_yes |
| Resolutie camera voorzijde (numeriek): | 0,92 MP |
| Resolutie camera voorzijde: | 1280 x 720 Pixels |
| Voorcamera HD-type: | HD |
| Video capturing speed: | 30 fps |
| Technische Specificaties |
|
| Netwerk: |
| Wifi-standaard: | Wi-Fi 6 (802.11ax) |
| Wi-Fi-standaarden: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Mobiele netwerkverbinding: | t_no |
| Wifi-band: | Dual-band (2.4 GHz / 5 GHz) |
| Draadloos LAN data-overdrachtsnelheid (max): | 1201 Mbit/s |
| Soort antenne: | 2x2 |
| WLAN-controller-model: | Realtek RTL8852BE |
| Fabrikant van de WLAN-controller: | Realtek |
| Ethernet LAN: | t_no |
| Bluetooth: | t_yes |
| MIMO: | t_yes |
| MIMO-type: | Multi User MIMO |
| Technische Specificaties |
|
| Poorten & interfaces: |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A: | 2 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C: | 1 |
| Aantal HDMI-poorten: | 1 |
| HDMI versie: | 1.4 |
| Combo koptelefoon/microfoon port: | t_yes |
| Voedingverloopstekkers type barrel: | 4.5 mm |
| USB Type-C DisplayPort alternatieve modus: | t_yes |
| Technische Specificaties |
|
| Prestatie: |
| Versnellingsmeter: | t_yes |
| Technische Specificaties |
|
| Toetsenbord: |
| Aanwijsapparaat: | Touchpad |
| Numeriek toetsenblok: | t_yes |
| Keyboard met achtergrondverlichting: | t_yes |
| Taal toetsenbord: | Engels |
| Copilot-toets: | t_yes |
| Technische Specificaties |
|
| Software: |
| Architectuur besturingssysteem: | 64-bit |
| Trial-software: | Activate Your Microsoft 365 For A 30 Day Trial |
| Inclusief besturingssysteem: | Windows 11 Home |
| Meegeleverde software: | McAfee+ Premium 1-yearWindows System Driver |
| Technische Specificaties |
|
| Accu/Batterij: |
| Batterijtechnologie: | Lithium-Polymeer (LiPo) |
| Aantal batterijcellen: | 3 |
| Batterijcapaciteit: | 41 Wh |
| Accu/Batterij voltage: | 11,25 V |
| Accu/Batterij oplaadtijd: | 3 uur |
| Snel opladen: | t_yes |
| Batterij-oplaadindicatie: | t_yes |
| Gewicht batterij: | 180 g |
| Technische Specificaties |
|
| Energie: |
| AC-adapter, vermogen: | 65 W |
| AC-adapterfrequentie: | 50 - 60 Hz |
| AC-adapter ingangsspanning: | 100 - 240 V |
| AC-adapter, uitgangsspanning: | 19.5 V |
| Aansluiting voor netstroomadapter: | t_yes |
| USB Type-C-oplaadpoort: | t_yes |
| Vereist oplaadvermogen (min): | 27 W |
| Vereist oplaadvermogen (max): | 65 W |
| USB Power Delivery (USB PD): | t_yes |
| Technische Specificaties |
|
| Beveiliging: |
| Bevestigingsmogelijkheid voor kabelslot: | t_yes |
| Kabelslot sleuf type: | Wig |
| Vingerafdruklezer: | t_yes |
| Trusted Platform Module (TPM): | t_yes |
| Trusted Platform Module (TPM) version: | 2.0 |
| Technische Specificaties |
|
| Eisen aan de omgeving: |
| Bedrijfstemperatuur (T-T): | 0 - 35 °C |
| Temperatuur bij opslag: | -40 - 70 °C |
| Relatieve vochtigheid in bedrijf (V-V): | 10 - 90 procent |
| Luchtvochtigheid bij opslag: | 5 - 95 procent |
| Hoogte, in bedrijf: | -15,2 - 3048 m |
| Hoogte bij opslag: | -15,2 - 10668 m |
| Schokbestendigheid: | 110 G |
| Schokbestendigheid (buiten gebruik): | 160 G |
| Trillingen, in bedrijf: | 0,66 G |
| Trillingen bij opslag: | 1,3 G |
| Technische Specificaties |
|
| Gewicht en omvang: |
| Breedte: | 357,3 mm |
| Diepte: | 250,6 mm |
| Hoogte: | 18,2 mm |
| Hoogte (voorzijde): | 1,67 cm |
| Hoogte (achterzijde): | 1,82 cm |
| Technische Specificaties |
|
| Inhoud van de verpakking: |
| Inclusief AC-adapter: | t_yes |
| Styluspen: | t_no |
|