Stelt een nieuwe norm voor duurzaamheid, draagbaarheid en AI-functies die zorgen voor essentiële productiviteit en robuuste beveiliging voor gebruikers.
| Technische Specificaties |
| Design: |
| Kleurnaam: | Platinum Silver Color (Metallic Finish) |
| Type product: | Laptop |
| Kleur van het product: | Platina |
| Vormfactor: | Clamshell |
| Intel® vProT Platform Eligibility: | t_yes |
| Technische Specificaties |
|
| Beeldscherm: |
| Beeldschermdiagonaal: | 40,6 cm (16") |
| Resolutie: | 1920 x 1200 Pixels |
| Touchscreen: | t_no |
| HD type: | Full HD+ |
| Soort paneel: | IPS |
| Oorspronkelijke beeldverhouding: | 16:10 |
| Antireflectiescherm: | t_yes |
| Helderheid: | 300 cd/m² |
| Pixeldichtheid: | 141 ppi |
| RGB-kleurruimte: | NTSC |
| Kleurbereik: | 45 procent |
| Maximale refresh snelheid: | 60 Hz |
| Typische contrastverhouding: | 1000:1 |
| Technische Specificaties |
|
| Processor: |
| Processorfabrikant: | Intel |
| Processorfamilie: | Intel Core Ultra 5 |
| Processorgeneratie: | Intel Core Ultra (Series 2) |
| Processormodel: | 235U |
| Aantal processorkernen: | 12 |
| Processor aantal threads: | 14 |
| Maximale turbofrequentie van processor: | 4,9 GHz |
| Prestatiekernen: | 2 |
| Efficiënte kernen: | 8 |
| Cores met laag energieverbruik: | 2 |
| Performance-core Max Turbo Frequency: | 4,9 GHz |
| Efficient-core Max Turbo Frequency: | 4,1 GHz |
| Maximale turbosnelheid van cores met laag energieverbruik: | 2,4 GHz |
| Prestatie-kernbasisfrequentie: | 2 GHz |
| Efficiënte kernbasisfrequentie: | 1,6 GHz |
| Basissnelheid van cores met laag energieverbruik: | 700 MHz |
| Processor cache: | 12 MB |
| Processor basisvermogen: | 15 W |
| Maximaal turbovermogen: | 57 W |
| Technische Specificaties |
|
| Neurale verwerkingseenheid (NPU): |
| Neurale verwerkingseenheid (NPU): | Intel AI Boost |
| Sparsity-ondersteuning: | t_yes |
| Ondersteuning voor Windows Studio-effecten: | t_yes |
| AI-softwareframeworks ondersteund door NPU: | DirectML, ONNX RT, OpenVINO, Windows ML |
| Technische Specificaties |
|
| Geheugen: |
| Intern geheugen: | 16 GB |
| Intern geheugentype: | DDR5-SDRAM |
| Geheugen form factor: | SO-DIMM |
| Geheugenlayout: | 1 x 16 GB |
| Geheugenslots: | 2x SO-DIMM |
| Maximum intern geheugen: | 64 GB |
| Overdrachtssnelheid geheugengegevens: | 5600 MT/s |
| Technische Specificaties |
|
| Opslagmedia: |
| Totale opslagcapaciteit: | 512 GB |
| Opslagmedia: | SSD |
| Totale capaciteit SSD′s: | 512 GB |
| Aantal geïnstalleerde SSD′s: | 1 |
| SSD capaciteit: | 512 GB |
| SSD interfaces: | PCI Express 4.0 |
| NVMe: | t_yes |
| SSD-vormfactor: | M.2 |
| Soort optische drive: | t_no |
| Technische Specificaties |
|
| Grafisch: |
| Discreet grafische adapter model: | Niet beschikbaar |
| Ingebouwde grafische adapter: | t_yes |
| Interne-GPU-fabrikant: | Intel |
| Aparte grafische adapter: | t_no |
| Familie ingebouwde grafische adapter: | Intel Graphics |
| On-board graphics adapter model: | Intel Graphics |
| Technische Specificaties |
|
| Audio: |
| Audiochip: | Realtek ALC3204 |
| Audiosysteem: | MaxxAudio Pro |
| Aantal ingebouwde luidsprekers: | 2 |
| Merk luidsprekers: | Waves |
| Vermogen luidsprekers: | 2,5 W |
| Ingebouwde microfoon: | t_yes |
| Aantal microfoons: | 2 |
| Technische Specificaties |
|
| Camera: |
| Camera voorzijde: | t_yes |
| Resolutie camera voorzijde (numeriek): | 2,07 MP |
| Resolutie camera voorzijde: | 1920 x 1080 Pixels |
| Voorcamera HD-type: | Full HD |
| Video capturing speed: | 30 fps |
| Infrarood (IR) camera: | t_yes |
| Privacycamera: | t_yes |
| Type privacy: | Privacysluiter |
| Technische Specificaties |
|
| Netwerk: |
| Wifi-standaard: | Wi-Fi 6E (802.11ax) |
| Wi-Fi-standaarden: | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Mobiele netwerkverbinding: | t_no |
| Soort antenne: | 2x2 |
| WLAN-controller-model: | Intel Wi-Fi 6E AX211 |
| Fabrikant van de WLAN-controller: | Intel |
| Ethernet LAN: | t_yes |
| Ethernet LAN, data-overdrachtsnelheden: | 10,100,1000 Mbit/s |
| Bluetooth: | t_yes |
| Technische Specificaties |
|
| Poorten & interfaces: |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A: | 2 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C: | 1 |
| Aantal Ethernet LAN (RJ-45)-poorten: | 1 |
| Aantal HDMI-poorten: | 1 |
| HDMI versie: | 2.1 |
| Aantal Thunderbolt 4-poorten: | 1 |
| Intel® Thunderbolt 4: | t_yes |
| Combo koptelefoon/microfoon port: | t_yes |
| Voedingverloopstekkers type barrel: | 4.5 mm |
| USB Type-C DisplayPort alternatieve modus: | t_yes |
| PowerShare: | t_yes |
| Aantal USB-Powershare-poorten ondersteund: | 1 |
| Technische Specificaties |
|
| Prestatie: |
| Hall-sensor: | t_yes |
| Technische Specificaties |
|
| Toetsenbord: |
| Aanwijsapparaat: | Touchpad |
| Numeriek toetsenblok: | t_yes |
| Keyboard met achtergrondverlichting: | t_yes |
| Taal toetsenbord: | US International |
| Copilot-toets: | t_yes |
| Technische Specificaties |
|
| Software: |
| Architectuur besturingssysteem: | 64-bit |
| Trial-software: | Activate Your Microsoft 365 For A 30 Day Trial |
| Inclusief besturingssysteem: | Windows 11 Pro |
| Technische Specificaties |
|
| Brand-specifieke functies: |
| Merkspecifieke technologieën: | Express Charge Boost capable, TNR |
| Technische Specificaties |
|
| Accu/Batterij: |
| Aantal batterijcellen: | 3 |
| Batterijcapaciteit: | 55 Wh |
| Accu/Batterij voltage: | 11,7 V |
| Accu/Batterij oplaadtijd: | 4 uur |
| Snel opladen: | t_yes |
| Gewicht batterij: | 210 g |
| Technische Specificaties |
|
| Energie: |
| AC-adapter, vermogen: | 65 W |
| AC-adapterfrequentie: | 50 - 60 Hz |
| AC-adapter ingangsspanning: | 100 - 240 V |
| Aansluiting voor netstroomadapter: | t_yes |
| USB Type-C-oplaadpoort: | t_yes |
| Vereist oplaadvermogen (min): | 27 W |
| Vereist oplaadvermogen (max): | 65 W |
| USB Power Delivery (USB PD): | t_yes |
| USB-oplaadspanning: | 5,9,15,20 V |
| Technische Specificaties |
|
| Beveiliging: |
| Bevestigingsmogelijkheid voor kabelslot: | t_yes |
| Kabelslot sleuf type: | Wig |
| Vingerafdruklezer: | t_yes |
| Gezichtsherkenning: | t_yes |
| Trusted Platform Module (TPM): | t_yes |
| Trusted Platform Module (TPM) version: | 2.0 |
| Technische Specificaties |
|
| Eisen aan de omgeving: |
| Bedrijfstemperatuur (T-T): | 0 - 40 °C |
| Temperatuur bij opslag: | -40 - 65 °C |
| Relatieve vochtigheid in bedrijf (V-V): | 0 - 90 procent |
| Luchtvochtigheid bij opslag: | 0 - 95 procent |
| Hoogte, in bedrijf: | -15,2 - 3048 m |
| Hoogte bij opslag: | -15,2 - 10668 m |
| Schokbestendigheid: | 140 G |
| Trillingen, in bedrijf: | 0,66 G |
| Technische Specificaties |
|
| Gewicht en omvang: |
| Breedte: | 358 mm |
| Diepte: | 251,8 mm |
| Hoogte (voorzijde): | 1,89 cm |
| Hoogte (achterzijde): | 2,08 cm |
| Gewicht: | 1,92 kg |
| Technische Specificaties |
|
| Inhoud van de verpakking: |
| Inclusief AC-adapter: | t_yes |
|