| Technische Specificaties |
| Design: |
| Kleurnaam: | Glacier silver |
| Type product: | Laptop |
| Kleur van het product: | Zilver |
| Vormfactor: | Clamshell |
| Markt positionering: | Premium |
| Introductie jaar: | 2026 |
| Originele merknaam: | HP |
| Technische Specificaties |
|
| Beeldscherm: |
| Beeldschermdiagonaal: | 35,6 cm (14") |
| Resolutie: | 1920 x 1200 Pixels |
| Touchscreen: | t_no |
| HD type: | WUXGA |
| Soort paneel: | IPS |
| Antireflectiescherm: | t_yes |
| Helderheid: | 400 cd/m² |
| Schermdiameter in centimeters: | 35,6 cm |
| RGB-kleurruimte: | sRGB |
| Kleurbereik: | 100 procent |
| sRGB-dekking (gemiddeld): | 100 procent |
| Technische Specificaties |
|
| Processor: |
| Processorfabrikant: | Intel |
| Processorfamilie: | Intel Core Ultra 7 |
| Processorgeneratie: | Intel Core Ultra (serie 3) |
| Processormodel: | 355 |
| Aantal processorkernen: | 8 |
| Processor aantal threads: | 8 |
| Maximale turbofrequentie van processor: | 4,7 GHz |
| Prestatiekernen: | 4 |
| Cores met laag energieverbruik: | 4 |
| Performance-core Max Turbo Frequency: | 4,7 GHz |
| Maximale turbosnelheid van cores met laag energieverbruik: | 3,5 GHz |
| Prestatie-kernbasisfrequentie: | 2,3 GHz |
| Efficiënte kernbasisfrequentie: | 1,7 GHz |
| Basissnelheid van cores met laag energieverbruik: | 1700 MHz |
| Processor cache: | 12 MB |
| Processor cache type: | L3 |
| Processor socket: | FCBGA2540 |
| Processor basisvermogen: | 25 W |
| Maximaal turbovermogen: | 55 W |
| Technische Specificaties |
|
| Neurale verwerkingseenheid (NPU): |
| Copilot+ PC: | t_yes |
| Neurale verwerkingseenheid (NPU): | Intel AI Boost |
| Sparsity-ondersteuning: | t_yes |
| Ondersteuning voor Windows Studio-effecten: | t_yes |
| AI-softwareframeworks ondersteund door NPU: | OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU-prestaties tot: | 49 TOPs |
| GPU-prestaties tot: | 40 TOPs |
| Technische Specificaties |
|
| Geheugen: |
| Intern geheugen: | 32 GB |
| Intern geheugentype: | LPDDR5x-SDRAM |
| Kloksnelheid geheugen: | 8533 MHz |
| Geheugen form factor: | On-board |
| Geheugenlayout: | Not available |
| Maximum intern geheugen: | 32 GB |
| Overdrachtssnelheid geheugengegevens: | 8533 MT/s |
| Non-ECC: | t_yes |
| Technische Specificaties |
|
| Opslagmedia: |
| Totale opslagcapaciteit: | 512 GB |
| Opslagmedia: | SSD |
| Totale capaciteit SSD′s: | 512 GB |
| Aantal geïnstalleerde SSD′s: | 1 |
| SSD capaciteit: | 512 GB |
| SSD interfaces: | PCI Express |
| NVMe: | t_yes |
| SSD-vormfactor: | M.2 |
| Soort optische drive: | t_no |
| Technische Specificaties |
|
| Grafisch: |
| Discreet grafische adapter model: | Niet beschikbaar |
| Ingebouwde grafische adapter: | t_yes |
| Interne-GPU-fabrikant: | Intel |
| Aparte grafische adapter: | t_no |
| Familie ingebouwde grafische adapter: | Intel Graphics |
| On-board graphics adapter model: | Intel Graphics |
| Technische Specificaties |
|
| Audio: |
| Ingebouwde luidsprekers: | t_yes |
| Aantal ingebouwde luidsprekers: | 2 |
| Ingebouwde microfoon: | t_yes |
| Aantal microfoons: | 2 |
| Technische Specificaties |
|
| Camera: |
| Camera voorzijde: | t_yes |
| Resolutie camera voorzijde (numeriek): | 5 MP |
| Infrarood (IR) camera: | t_yes |
| Technische Specificaties |
|
| Netwerk: |
| Wifi: | t_yes |
| Wifi-standaard: | Wi-Fi 7 (802.11be) |
| Wi-Fi-standaarden: | Wi-Fi 7 (802.11be) |
| Mobiele netwerkverbinding: | t_no |
| Soort antenne: | 2x2 |
| WLAN-controller-model: | Intel Wi-Fi 7 BE211 |
| Fabrikant van de WLAN-controller: | Intel |
| Bluetooth: | t_yes |
| Bluetooth-versie: | 6.0 |
| Technische Specificaties |
|
| Poorten & interfaces: |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A: | 1 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C: | 1 |
| Aantal HDMI-poorten: | 1 |
| HDMI versie: | 2.1 |
| Aantal Thunderbolt 4-poorten: | 2 |
| Intel® Thunderbolt 4: | t_yes |
| Combo koptelefoon/microfoon port: | t_yes |
| USB Type-C DisplayPort alternatieve modus: | t_yes |
| Technische Specificaties |
|
| Prestatie: |
| Temperatuursensor: | t_yes |
| Hall-sensor: | t_yes |
| Technische Specificaties |
|
| Toetsenbord: |
| Aanwijsapparaat: | Clickpad |
| Numeriek toetsenblok: | t_no |
| Keyboard met achtergrondverlichting: | t_yes |
| Morsbestendig toetsenbord: | t_yes |
| Toetsenbordindeling: | AZERTY |
| Invoerapparaat model: | HP Premium Keyboard |
| Technische Specificaties |
|
| Software: |
| Inclusief besturingssysteem: | Windows 11 Pro |
| Technische Specificaties |
|
| Processor speciale functies: |
| Intel® Turbo Boost Technology: | t_yes |
| Technische Specificaties |
|
| Brand-specifieke functies: |
| HP speaker type: | HP Dual Speakers |
| HP Connection Optimizer: | t_yes |
| HP Support Assistant: | t_yes |
| HP front camera: | HP Webcam 5MP |
| HP-segment: | Bedrijf |
| Technische Specificaties |
|
| Accu/Batterij: |
| Batterijtechnologie: | Lithium-Polymeer (LiPo) |
| Aantal batterijcellen: | 3 |
| Batterijcapaciteit: | 68 Wh |
| Technische Specificaties |
|
| Energie: |
| AC-adapter, vermogen: | 65 W |
| AC-adapterfrequentie: | 50 - 60 Hz |
| AC-adapter ingangsspanning: | 100 - 240 V |
| USB Type-C-oplaadpoort: | t_yes |
| USB Power Delivery (USB PD): | t_yes |
| Technische Specificaties |
|
| Beveiliging: |
| Bevestigingsmogelijkheid voor kabelslot: | t_yes |
| Kabelslot sleuf type: | Nano |
| Vingerafdruklezer: | t_yes |
| Wachtwoordbeveiliging: | t_yes |
| Password bescherming: | BIOS, Inschakelen |
| Technische Specificaties |
|
| Certificaten: |
| Certificaten van naleving: | GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Technische Specificaties |
|
| Duurzaamheid: |
| Naleving van duurzaamheid: | t_yes |
| Duurzaamheidscertificaten: | ENERGY STAR, EPEAT, TCO, TCO10 |
| Duurzame technologieën en materialen: | At least 25% post-consumer recycled plastic; At least 65% recycled metal; Product Carbon Footprint; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; HP paper-based packaging is from recycled or certified sources; Outside box and corrugated cushions are 100% from certified or recycled sources and recyclable; Low halogen; Bulk packaging available; External power supply 90% efficiency |
| Technische Specificaties |
|
| Gewicht en omvang: |
| Breedte: | 315,6 mm |
| Diepte: | 222 mm |
| Hoogte (voorzijde): | 1,17 cm |
| Hoogte (achterzijde): | 1,55 cm |
| Gewicht: | 1,39 kg |
| Technische Specificaties |
|
| Inhoud van de verpakking: |
| Inclusief AC-adapter: | t_yes |
| Toetsenbord inbegrepen: | t_yes |
| Technische Specificaties |
|
| Overige specificaties: |
| UNSPSC-code: | 43211503 |
|