| Technische Specificaties |
| Design: |
| Type product: | Laptop |
| Kleur van het product: | Zwart |
| Vormfactor: | Clamshell |
| Materiaal behuizing: | Kunststof |
| Introductie jaar: | 2025 |
| Technische Specificaties |
|
| Beeldscherm: |
| Beeldschermdiagonaal: | 35,6 cm (14") |
| Resolutie: | 1920 x 1200 Pixels |
| Touchscreen: | t_no |
| HD type: | Full HD+ |
| Soort paneel: | IPS WVA |
| Marketingnaam beeldschermtechnologie: | ComfortView |
| Oorspronkelijke beeldverhouding: | 16:10 |
| Antireflectiescherm: | t_yes |
| Helderheid: | 300 cd/m² |
| Pixeldichtheid: | 162 ppi |
| Schermdiameter in centimeters: | 35,565 cm |
| RGB-kleurruimte: | NTSC |
| Kleurbereik: | 45 procent |
| Beeldschermreactietijd rise/fall: | 35 ms |
| Maximale refresh snelheid: | 60 Hz |
| Typische contrastverhouding: | 800:1 |
| Technische Specificaties |
|
| Processor: |
| Processorfabrikant: | Intel |
| Processorfamilie: | Intel Core 7 |
| Processorgeneratie: | Intel Core (Series 1) |
| Processormodel: | 150U |
| Aantal processorkernen: | 10 |
| Processor aantal threads: | 12 |
| Maximale turbofrequentie van processor: | 5,4 GHz |
| Prestatiekernen: | 2 |
| Efficiënte kernen: | 8 |
| Performance-core Max Turbo Frequency: | 5,4 GHz |
| Efficient-core Max Turbo Frequency: | 4 GHz |
| Prestatie-kernbasisfrequentie: | 1,8 GHz |
| Efficiënte kernbasisfrequentie: | 1,2 GHz |
| Processor cache: | 12 MB |
| Processor cache type: | Smart Cache |
| Processor basisvermogen: | 15 W |
| Maximaal turbovermogen: | 55 W |
| Technische Specificaties |
|
| Geheugen: |
| Intern geheugen: | 16 GB |
| Intern geheugentype: | DDR5-SDRAM |
| Geheugen form factor: | SO-DIMM |
| Geheugenlayout: | 1 x 16 GB |
| Geheugenslots: | 2x SO-DIMM |
| Maximum intern geheugen: | 32 GB |
| Overdrachtssnelheid geheugengegevens: | 5200 MT/s |
| Technische Specificaties |
|
| Opslagmedia: |
| Totale opslagcapaciteit: | 512 GB |
| Opslagmedia: | SSD |
| Totale capaciteit SSD′s: | 512 GB |
| Aantal geïnstalleerde SSD′s: | 1 |
| SSD capaciteit: | 512 GB |
| SSD interfaces: | PCI Express 4.0 |
| NVMe: | t_yes |
| SSD-vormfactor: | M.2 |
| M.2 SSD-grootte: | 2230 (22 x 30 mm) |
| Soort optische drive: | t_no |
| Geïntegreerde geheugenkaartlezer: | t_yes |
| Compatibele geheugenkaarten: | SD, SDHC, SDXC |
| Technische Specificaties |
|
| Grafisch: |
| Discreet grafische adapter model: | Niet beschikbaar |
| Ingebouwde grafische adapter: | t_yes |
| Interne-GPU-fabrikant: | Intel |
| Aparte grafische adapter: | t_no |
| Familie ingebouwde grafische adapter: | Intel Graphics |
| On-board graphics adapter model: | Intel Graphics |
| Technische Specificaties |
|
| Audio: |
| Audiochip: | Realtek ALC3254 |
| Audiosysteem: | High Definition Audio |
| Aantal ingebouwde luidsprekers: | 2 |
| Vermogen luidsprekers: | 2,5 W |
| Ingebouwde microfoon: | t_yes |
| Technische Specificaties |
|
| Camera: |
| Camera voorzijde: | t_yes |
| Resolutie camera voorzijde (numeriek): | 2,07 MP |
| Resolutie camera voorzijde: | 1920 x 1080 Pixels |
| Voorcamera HD-type: | Full HD |
| Video capturing speed: | 30 fps |
| Technische Specificaties |
|
| Netwerk: |
| Wifi-standaard: | Wi-Fi 6 (802.11ax) |
| Wi-Fi-standaarden: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Mobiele netwerkverbinding: | t_no |
| Wifi-band: | Dual-band (2.4 GHz / 5 GHz) |
| Draadloos LAN data-overdrachtsnelheid (max): | 1201 Mbit/s |
| Soort antenne: | 2x2 |
| WLAN-controller-model: | Realtek RTL8852BE |
| Fabrikant van de WLAN-controller: | Realtek |
| Bluetooth: | t_yes |
| MIMO: | t_yes |
| MIMO-type: | Multi User MIMO |
| Technische Specificaties |
|
| Poorten & interfaces: |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A: | 2 |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C: | 1 |
| Aantal HDMI-poorten: | 1 |
| HDMI versie: | 1.4 |
| Combo koptelefoon/microfoon port: | t_yes |
| Voedingverloopstekkers type barrel: | 4.5 mm |
| USB Type-C DisplayPort alternatieve modus: | t_yes |
| Technische Specificaties |
|
| Toetsenbord: |
| Aanwijsapparaat: | Touchpad |
| Numeriek toetsenblok: | t_no |
| Keyboard met achtergrondverlichting: | t_yes |
| Taal toetsenbord: | Belgisch |
| Copilot-toets: | t_yes |
| Technische Specificaties |
|
| Software: |
| Architectuur besturingssysteem: | 64-bit |
| Trial-software: | Activate Your Microsoft 365 For A 30 Day Trial |
| Inclusief besturingssysteem: | Windows 11 Pro |
| Meegeleverde software: | McAfee Business Protection 1-yearWindows System Driver |
| Technische Specificaties |
|
| Accu/Batterij: |
| Batterijtechnologie: | Lithium-Ion (Li-Ion) |
| Aantal batterijcellen: | 4 |
| Batterijcapaciteit: | 54 Wh |
| Accu/Batterij voltage: | 15 V |
| Verwijderbare batterij: | t_no |
| Accu/Batterij oplaadtijd: | 3 uur |
| Snel opladen: | t_yes |
| Batterij-oplaadindicatie: | t_yes |
| Gewicht batterij: | 230 g |
| Technische Specificaties |
|
| Energie: |
| AC-adapter, vermogen: | 65 W |
| AC-adapterfrequentie: | 50 - 60 Hz |
| AC-adapter ingangsspanning: | 100 - 240 V |
| AC-adapter, uitgangsstroom: | 3,34 A |
| AC-adapter, uitgangsspanning: | 19.5 V |
| Aansluiting voor netstroomadapter: | t_yes |
| USB Type-C-oplaadpoort: | t_yes |
| Vereist oplaadvermogen (min): | 27 W |
| Vereist oplaadvermogen (max): | 65 W |
| USB Power Delivery (USB PD): | t_yes |
| Technische Specificaties |
|
| Beveiliging: |
| Bevestigingsmogelijkheid voor kabelslot: | t_yes |
| Kabelslot sleuf type: | Wig |
| Vingerafdruklezer: | t_yes |
| Trusted Platform Module (TPM): | t_yes |
| Trusted Platform Module (TPM) version: | 2.0 |
| Technische Specificaties |
|
| Eisen aan de omgeving: |
| Bedrijfstemperatuur (T-T): | 0 - 40 °C |
| Temperatuur bij opslag: | -40 - 65 °C |
| Relatieve vochtigheid in bedrijf (V-V): | 0 - 90 procent |
| Luchtvochtigheid bij opslag: | 0 - 95 procent |
| Schokbestendigheid (buiten gebruik): | 140 G |
| Trillingen, in bedrijf: | 0,66 G |
| Technische Specificaties |
|
| Duurzaamheid: |
| Duurzaamheidscertificaten: | ENERGY STAR, EPEAT Climate +, EPEAT Silver |
| Technische Specificaties |
|
| Gewicht en omvang: |
| Breedte: | 314 mm |
| Diepte: | 226,2 mm |
| Hoogte: | 18,1 mm |
| Hoogte (voorzijde): | 1,69 cm |
| Hoogte (achterzijde): | 1,81 cm |
| Gewicht: | 1,69 kg |
| Technische Specificaties |
|
| Inhoud van de verpakking: |
| Inclusief AC-adapter: | t_yes |
| Meegeleverde kabels: | AC |
|