| Technische Specificaties |
| Design: |
| Kleurnaam: | Platinum |
| Type product: | Notebook |
| Kleur van het product: | Platina |
| Vormfactor: | Clamshell |
| Materiaal behuizing: | Aluminium |
| Markt positionering: | Bedrijf |
| Technische Specificaties |
|
| Beeldscherm: |
| Beeldschermdiagonaal: | 34,3 cm (13.5") |
| Resolutie: | 2256 x 1504 Pixels |
| Touchscreen: | t_yes |
| Touch technologie: | Multi-touch |
| Touch screen type: | Capacitief |
| LED backlight: | t_yes |
| Oorspronkelijke beeldverhouding: | 3:2 |
| Type beeldschermglas: | Gorilla Glass |
| Pixeldichtheid: | 201 ppi |
| Technische Specificaties |
|
| Processor: |
| Processorfabrikant: | Intel |
| Processormodel: | i7-8650U |
| Frequentie van processor: | 1,9 GHz |
| Maximale turbofrequentie van processor: | 4,2 GHz |
| Processorfamilie: | Intel® 8de generatie CoreT i7 |
| Aantal processorkernen: | 4 |
| Processor aantal threads: | 8 |
| Systeembus: | 4 GT/s |
| Processor cache: | 8 MB |
| Processor cache type: | Smart Cache |
| Processor socket: | BGA 1356 |
| Processor lithografie: | 14 nm |
| Processor operating modes: | 64-bit |
| Codenaam processor: | Kaby Lake R |
| Bus type: | OPI |
| Stepping: | Y0 |
| Thermal Design Power (TDP): | 15 W |
| Configureerbare TDP-upfrequentie: | 2,1 GHz |
| Configureerbare TDP-up: | 25 W |
| Configureerbare TDP-down: | 10 W |
| Configureerbare TDP-downfrequentie: | 0,8 GHz |
| Tjunction: | 100 °C |
| Maximaal aantal PCI Express-lijnen: | 12 |
| PCI Express slots versie: | 3.0 |
| PCI Express configuraties: | 1x2+2x1,1x4,2x2,4x1 |
| ECC ondersteund door processor: | t_no |
| Technische Specificaties |
|
| Geheugen: |
| Intern geheugen: | 16 GB |
| Maximum intern geheugen: | 16 GB |
| ECC: | t_no |
| Technische Specificaties |
|
| Opslagmedia: |
| Totale opslagcapaciteit: | 512 GB |
| Opslagmedia: | SSD |
| Aantal geïnstalleerde SSD′s: | 1 |
| SSD capaciteit: | 512 GB |
| Soort optische drive: | t_no |
| Technische Specificaties |
|
| Grafisch: |
| Discreet grafische adapter model: | Niet beschikbaar |
| Ingebouwde grafische adapter: | t_yes |
| Aparte grafische adapter: | t_no |
| Familie ingebouwde grafische adapter: | Intel® UHD Graphics |
| On-board graphics adapter model: | Intel® UHD Graphics 620 |
| Basisfrequentie ingebouwde grafische adapter: | 300 MHz |
| Graphics on-board -adapter dynamische frequentie (max): | 1150 MHz |
| Maximaal geheugen ingebouwde grafische adapter: | 32 GB |
| On-board grafische adapter DirectX-versie: | 12.0 |
| 4K-ondersteuning: | t_yes |
| On-board grafische adapter OpenGL versie: | 4.4 |
| On-board grafische adapter ID: | 0x5917 |
| Videokaart, ondersteuning Open GL: | t_yes |
| Technische Specificaties |
|
| Audio: |
| Audiosysteem: | Dolby Audio Premium |
| Ingebouwde microfoon: | t_yes |
| Technische Specificaties |
|
| Camera: |
| Camera voorzijde: | t_yes |
| Signaalformaat camera voorkant: | 720p |
| Voorcamera HD-type: | HD |
| Camera achterzijde: | t_no |
| Technische Specificaties |
|
| Netwerk: |
| Bluetooth: | t_yes |
| Wifi: | t_yes |
| Wifi-standaard: | Wi-Fi 5 (802.11ac) |
| Wi-Fi-standaarden: | Wi-Fi 5 (802.11ac) |
| Ethernet LAN: | t_no |
| Bluetooth-versie: | 4.1 |
| Technische Specificaties |
|
| Poorten & interfaces: |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A: | 1 |
| Mini DisplayPort kwantiteit: | 1 |
| DVI-poort: | t_no |
| Hoofdtelefoonuitgangen: | 1 |
| S/PDIF-uitgang: | t_no |
| Basisstationaansluiting: | t_yes |
| ExpressCard slot: | t_no |
| Type CardBus PCMCIA-slot: | t_no |
| SmartCard-slot: | t_no |
| TV-uit: | t_no |
| USB Type-C DisplayPort alternatieve modus: | t_no |
| Technische Specificaties |
|
| Prestatie: |
| GPS: | t_no |
| Omgevingslichtsensor: | t_yes |
| Technische Specificaties |
|
| Toetsenbord: |
| Aanwijsapparaat: | Touchpad |
| Numeriek toetsenblok: | t_no |
| Windows-toetsen: | t_yes |
| Technische Specificaties |
|
| Software: |
| Architectuur besturingssysteem: | 64-bit |
| Trial-software: | Microsoft Office 365 |
| Technische Specificaties |
|
| Processor speciale functies: |
| Intel® My WiFi Technology (Intel® MWT): | t_yes |
| Intel® Smart Response Technology: | t_yes |
| Intel® Identity Protection Technology (Intel® IPT): | t_yes |
| Intel® Hyper Threading Technology (Intel® HT Technology): | t_yes |
| Intel® Turbo Boost Technology: | 2.0 |
| Enhanced Intel SpeedStep Technology: | t_yes |
| Intel® Clear Video HD Technology (Intel® CVT HD): | t_yes |
| Intel® Clear Video-technologie: | t_yes |
| Intel® InTruT 3D Technology: | t_yes |
| Intel® Quick Sync Video Technology: | t_yes |
| Intel® Flex Memory Access: | t_yes |
| Intel® AES New Instructions (Intel® AES-NI): | t_yes |
| Intel® Trusted Execution Technology: | t_yes |
| Intel® Enhanced Halt State: | t_yes |
| Intel® VT-x with Extended Page Tables (EPT): | t_yes |
| Intel® Secure Key: | t_yes |
| Intel® TSX-NI: | t_yes |
| Intel® Stable Image Platform Program (SIPP): | t_yes |
| Intel® OS Guard: | t_yes |
| Intel® Software Guard Extensions (Intel® SGX): | t_yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel® CVT for MID): | t_yes |
| Intel® 64: | t_yes |
| Execute Disable Bit: | t_yes |
| Idle States: | t_yes |
| Thermal Monitoring Technologies: | t_yes |
| Verpakkingsgrootte processor: | 42 x 24 mm |
| Ondersteunde instructie sets: | AVX 2.0,SSE4.1,SSE4.2 |
| Processorcode: | SR3L8 |
| CPU configuratie (max): | 1 |
| Ingebouwde opties beschikbaar: | t_no |
| Intel® Virtualization Technology for Directed I/O (VT-d): | t_yes |
| Versie Intel® Identity Protection Technology: | 1,00 |
| Versie Intel® Smart Response Technology: | 1,00 |
| Versie Intel® Stable Image Platform Program (SIPP): | 1,00 |
| Versie Intel® Secure Key Technology: | 1,00 |
| Versie Intel® TSX-NI: | 1,00 |
| Intel® Virtualization Technology (VT-x): | t_yes |
| ARK ID processor: | 124968 |
| Intel® OptaneT Memory Ready: | t_yes |
| Conflictvrije processor: | t_yes |
| Technische Specificaties |
|
| Accu/Batterij: |
| Continue video-afspeeltijd: | 14,5 uur |
| Technische Specificaties |
|
| Beveiliging: |
| Trusted Platform Module (TPM): | t_yes |
| Technische Specificaties |
|
| Gewicht en omvang: |
| Breedte: | 308,1 mm |
| Diepte: | 223,3 mm |
| Hoogte: | 14,5 mm |
| Gewicht: | 1,28 kg |
| Technische Specificaties |
|
| Inhoud van de verpakking: |
| Meegeleverde kabels: | AC |
| Snelstartgids: | t_yes |
| Garantiekaart: | t_yes |
| Technische Specificaties |
|
| Overige specificaties: |
| Inclusief AC-adapter: | t_yes |
| 3D: | t_no |
| Draaibare webcam: | t_no |
| Geïntegreerde TV Tuner: | t_no |
|